Molybdenum disulfide
[Return]Product name:Molybdenum disulfide
Product introduction:Molysulfide is a lubricant grade of molybdenum disulfide (MoS₂) available in three grades-Technical, Technical Fine, and Super Fine. Typical MoS₂, content (calculated average) is 98%.
CAS No:1317-33-5
Typical Particle Size:
Molysulfide Grade | Fisher Number μm | Particle Size Range By SEM, um | Median Particle Size, μm** |
Technical Grade* | 3 to 4 | < 1 to 100 | 30 |
Technical Fine | 0.65 to 0.8 | <0.5 to 20 | 6 |
Super Fine | 0.4 to 0.45 | <0.5 58 | 1.5 |
Chemical specification
Technical | % by wt Technical Fine | Superfine | |
Acid Insoluble | 0.50 | 0.50 | 0.50 |
Iron | 0.25 | 0.25 | 0.25 |
Molybdenum Trioxide | 0.05 | 0.05 | 0.15 |
Watert | 0.02 | 0.05 | 0.15 |
Oil | 0.05 | 0.40 | 0.40 |
Carbon | 1.50 | 1.50 | 1.50 |
Acid Number* | 0.05 | 0.25 | 3.0 |
Acid number is determined at time of production. Prolonged storage will result in slight oxidation, which will produce an increase in acid number. The smaller particle size grades are more susceptible to surface oxidation, Acid number is expressed as an absolute value and is the mg of KOH required to neutralize the acid in a one-gram sample
Fiber Drum, lb | Pallet Weight, lb | Bulk Density(Scott) |
Technical 200 net | 1800 | 1.3g/cm³ |
Technical Fine 250 net | 1000 | 0.4 g/cm³ |
Super Fine 200 net | 800 | 0.3g/cm³ |
Packaging: